Proses
Fasilitas
| Fasilitas Manufaktur | Nomer Unit | |
| 1 | Mesin Gambar | 6 |
| 2 | Mesin Piglering | 12 |
| 3 | BA Panas Perawatan Tungku | 2 |
| 4 | Mesin Straightening | 5 |
| 5 | Mesin Polishing | 6 |
| 6 | Mesin Cutting | 7 |
| 7 | ECT | 3 |
| 8 | UT | 1 |
| 9 | Reresik Tank | 7 |
| 10 | Garis perakitan polishing elektrolit otomatis lengkap | 2 |
Mesin Gambar (minyak)
Mesin Polishing
Mesin Cutting
BA Panas Perawatan Tungku
ECT+UT
Mesin Pilger
Reresik Tank
Mesin Straightening
EP Tube Clean Room
